Top earning software companies
1 | | Microsoft | $72.9 | 2013 | $234.8 | Redmond, WA, USA | [1][2] |
2 | | Oracle | $37.1 | 2013 | $79.4 | Redwood City, CA, USA | [3][4] |
3 | | SAP AG | $20.9 | 2013 | $35.5 | Walldorf, Germany | [5][6] |
4 | | Symantec | $6.8 | 2013 | $14 | Sunnyvale, CA, US | [7][8] |
5 | | VMware | $4.6 | 2013 | $10.6 | Palo Alto, CA, US | [9][10] |
6 | | CA Technologies | $4.7 | 2013 | $11.6 | Islandia, NY, USA | [11][12] |
7 | | Adobe Systems | $4.4 | 2013 | $10.2 | Mountain View, CA, USA | [13][14] |
8 | | Fiserv | $4.5 | 2013 | $8.5 | Brookfield, WI, USA | [15][16] |
9 | | Intuit | $4.2 | 2013 | $5.1 | Mountain View, CA, USA | [17][18] |
10 | | Amadeus IT Group | $3.8 | 2013 | $6.8 | Madrid, Spain |
No comments:
Post a Comment